Size Guide
Bangels
Inside Diameter
MM | INCHES | |
---|---|---|
S | 182 | 7.2 |
M | 201 | 7.9 |
L | 209 | 8.2 |
- Measure the hand on which you intend to wear bangle, as your hands can be different sizes
- Fold your thumb over as far as possibl to go across your hand
- Measure across the widest point

Necklaces
Our chains are made with slider beads, which means the chain can be worn at multiple lengths to suit your outfit. The length shown is the maximum possible length per chain
MM | INCHES |
---|---|
46 | 18 |
51 | 20 |
56 | 22 |
76 | 30 |

Rings
Choosing the right ring size can be a little difficult, whether it's for yourself, a partner or a friend. To make things easy, just follow our tips:
Use an existing ring
Download the app ‘Ring Sizer’. Place your phone on a flat surface and your existing ring on the screen. It will tell you the exact size.

Measuring your finger
You can purchase an accurate plastic ring sizer on the website here which will be posted to you first class. If you opt to measure your ring size using one, there are a few things to be aware of:
Your fingers will change size slightly throughout the day. Physical activity and temperature all have an effect.
Don’t measure your ring size whilst your hands are cold, as your fingers can be half a size smaller at this time.
A ring with a wider band will feel a little tighter than a very fine ring. Lylie’s would recommend buying a size larger than your usual size for such designs.
International Size Converter 
UK | 4 | 41⁄4 | 41⁄2 | 43⁄4 | 5 | 51⁄4 | 51⁄2 | 53⁄4 | 6 | 61⁄4 | 61⁄2 | 63⁄4 | 7 | 71⁄4 | 71⁄2 | 73⁄4 | 8 | 81⁄4 | 81⁄2 | 83⁄4 | 9 |
US | H1⁄2 | I | I1⁄2 | J | J1⁄2 | K | K1⁄2 | L | L1⁄2 | M | M1⁄2 | N | N1⁄2 | O | O1⁄2 | P | P1⁄2 | Q | Q1⁄2 | R | R1⁄2 |
IT | 8 | 8/9 | 9 | 10 | 10/11 | 11 | 12 | 12/13 | 13 | 14 | 14/15 | 15 | 15/16 | 16 | 17 | 17/18 | 18 | 18/19 | 19 | 19/20 | 20 |
FR | 46 | 47 | 48 | 49 | 49.5 | 50 | 50.5 | 51 | 52 | 53 | 53.5 | 54 | 54.5 | 55 | 55.5 | 56 | 57 | 58 | 58.5 | 59 | 60 |
UK Size Table 
Inside Diameter (mm) | Inside Circumference (mm) | Ring Size |
15.2 | 47.4 | I |
15.4 | 48.0 | I1⁄2 |
15.6 | 48.7 | J |
15.8 | 49.3 | J1⁄2 |
16.0 | 50.0 | K |
16.1 | 50.6 | K1⁄2 |
16.4 | 51.2 | L |
16.6 | 51.9 | L1⁄2 |
16.8 | 52.5 | M |
17.0 | 53.1 | M1⁄2 |
17.2 | 53.8 | N |
17.4 | 54.4 | N1⁄2 |
17.6 | 55.1 | O |
17.8 | 55.7 | O1⁄2 |
18.0 | 56.3 | P |
18.2 | 57.0 | P1⁄2 |
18.4 | 57.6 | Q |
18.6 | 58.3 | Q1⁄2 |
18.8 | 58.9 | R |
Jewellery Fitting